All the selected participants will register for Daylong Theater Round. Please CLICK HERE to see the English Olympiad Theater Round Form of Season-3
Small Starts:
Name | Institute | Phone number | Selection Status |
Raisa Islam | 68 No Jogia govt. primary school | 1726917*** | Selected |
Sakifa Amin | Govt Coronation High School, Khulna | 1720314*** | Selected |
Taseen Zuhayr | Khulna Zilla School | 1770058*** | Selected |
Swat Adian Khan | Child’s Future Coaching Center | 1682991*** | Selected |
Fouzia Faria | Navy Anchorage School and College, Khulna | 1720279*** | Selected |
Prateeti Dutta | Navy Anchorage School and College Khulna | 1755677*** | Selected |
RESUN KHAN BORSHON | South Herald English School & College, Khulna | 1780989*** | Selected |
Muntasir Ahmad Taskin | Navy Anchorage School and College Khulna | 1712205*** | Selected |
SM Tahmid Mohsin | Khulna Zilla school,khulna | 1952317*** | Selected |
Himadri Bosu |
Khulna Zilla School
|
Selected | |
TANVEER RAHMAN | Navy Anchorage School And College Khulna (NASCK) | 1626878*** | Selected |
Jannatun Naiem Tasmiah | lohagara govt model primary school | 1909016*** | Selected |
Jannatul Ferdouse Rafa | Khulna Govt Girls school | 1869771*** | Selected |
Sheikh Sharzil Jawad | Navy Anchorage School & College,Khulna | 1715485*** | Selected |
Rafif Rayyan Morshed | Navy Anchorage School & College,Khulna | 1716584*** | Selected |
Fatema Tuz Zohra | Navy Anchorage School & College,Khulna | 1720279*** | Selected |
Shaib Ishmam | Navy Anchorage School & College,Khulna | 1791408*** | Selected |
Farhan Morshed | Khulna Zilla School | 1711309*** | Selected |
Ayat Islam | Navy Anchorage School & College,Khulna | 1714303*** | Selected |
Anisha Islam rede | Navy Anchorage School & College,Khulna | 1715713*** | Selected |
Ayman Bin Asad Khan | Navy Anchorage School & College,Khulna | 1729552*** | Selected |
Sheikh Tasin Abdullah | Navy Anchorage School & College,Khulna | 1715485*** | Selected |
Sohanee Sharif Swaccho | Navy Anchorage School & College,Khulna | 1913050*** | Selected |
Fariha Ashfaq Arisha | Navy Anchorage School & College,Khulna | 1711447*** | Selected |
Zenith Tahsin | Khulna Collegiate Girls’ High School | 1732344*** | Selected |
Mohima Raisha | Navy Anchorage School & College,Khulna | 16810064*** | Selected |
Sumara Mahreen Hasan | Navy Anchorage School & College,Khulna | 1733240*** | Selected |
Anika Rahman | Navy Anchorage School & College,Khulna | 1753221*** | Selected |
Tasfia Intaha Farin | Navy Anchorage School & College,Khulna | 1716404*** | Selected |
Shohana Shubha | Navy Anchorage School & College,Khulna | 1715843*** | Selected |
Tasmia Tadneem | 1711265*** | Selected | |
Umma Wazifa | 1717807*** | Selected | |
Ariba Yusuf | 1712839*** | Selected | |
Aurnila Ahmed | Navy Anchorage School & College,Khulna | 1714235*** | Selected |
Qiyyama Musaddiqah Laiba | Navy Anchorage School & College,Khulna | 1711507*** | Selected |
Sk Rafeed Ahmed | Navy Anchorage School & College,Khulna | 1727821*** | Selected |
Saranna Saha | Navy Anchorage School & College,Khulna | 1711297*** | Selected |
Faiza Amrin Shokh | Government Girls’ School, Jashore | 1719921*** | Not Selected |
Ahnaf Ahosan | Navy Anchorage School and College, Khulna | 1717001*** | Not Selected |
Jafeena Jartaaz | International Grammar school, Khulna | 8800000000*** | Not Selected |
Shuvodeep Bagchi | Govt. Model Secondary School,Khulna | 1716702*** | Not Selected |
Khan Zahan Ahmed | St. Josheps High School, Khulna. | 1712175*** | Not Selected |
Torsa Ujania | International Grammar school, Khulna | 1798598*** | Not Selected |
KAZI JAHIN AJMINE SHAMPOD | Jashore ZIlla School | 1762349*** | Not Selected |
ABIDUR RAHMAN | DAWOOD PUBLIC SCHOOL AND COLLEGE, JASHORE | 01711433***, 01711507*** | Not Selected |
ZAARA ZAMAN | GOVT. CORONATION GIRLS’ HIGH SCHOOL, KHULNA | 1952437*** | Not Selected |
Ahnaf Tahmid | Khulna Zilla School | 1913711*** | Not Selected |
Md. Tahmid Shahriar | Khulna Zilla School | 1314003*** | Not Selected |
Sharukh Sadman | KHULNA ZILLA SCHOOL | 1913451*** | Not Selected |
Ahnaf Shafwan | Khulna Zilla School | 1733150*** | Not Selected |
Shaikh Masnun Hasnain Haque | Khulna Zilla School | 1711398*** | Not Selected |
TABASSUM ISLAM | Govt. Coarnation Girls High School | 1788360*** | Not Selected |
Abdur Rahman Azmir | KHULNA ZILLA SCHOOL | 1715072*** | Not Selected |
Anindya Samadder | Khulna Zilla School | 1914748*** | Not Selected |
Tasfia Azad Tanisha | Hasib Dream School Colleg, Kushtia. | 1755388*** | Not Selected |
Sayed Fiyad Nakib | Bheramara Board Govt. Primary School | 1731190*** | Not Selected |
Shihab Mahmud Shoumo | Jashore English School and College | 1785543*** | Not Selected |
Sushmit Rafi Prottoy | Khulna Public College | 1726121*** | Not Selected |
Maliha Prithy Nova | Khulna Collegiate Girls’ School And KCC Women’s College | 1726121*** | Not Selected |
Fateema Asraf Aroni | Experimental Primary School PTI Magura | 1766955*** | Not Selected |
Ayon Das | Experimental Primary School PTI Magura | 1718479*** | Not Selected |
S. M. RAFSAN JAMI | KHULNA ZILLA SCHOOL | 1716541*** | Not Selected |
S. M. FAHIM AFNAN | St. Joseph Higher Secondary School | 1711584*** | Not Selected |
Kazi Twaha Abdullah | Experimental Primary School PTI Magura | 1716896*** | Not Selected |
Mir Mubashir Tahmid | Experimental Primary School PTI Magura | 1925376*** | Not Selected |
Sk. Abrar Tafim | BAF Shaheen college Jashore | 1711173*** | Not Selected |
Ejaz-Ar-Rafi | Saint Joseph’s High School, Khulna | 1712744*** | Not Selected |
Khondoker Ragib Saadat | Baruipara Govt.Primary School | 1912780*** | Not Selected |
Labib Al Hasan | Jashore English School and College | 1710968*** | Not Selected |
RAHMA RADWAH ZAARAH | DAWOOD PUBLIC SCHOOL & COLLEGE | 1711024*** | Not Selected |
MD. NELOY SHARIF | JASHORE ZILLA SCHOOL | 1711477*** | Not Selected |
KULDIP DAN | DAWOOD PUBLIC SCHOOL & COLLEGE | 1716618*** | Not Selected |
Ifrad Jarif Farhan | Oxford School And College | 1718323*** | Not Selected |
Md. Ohiduzzaman Galib
|
1711397*** | Not Selected | |
Mustakim Islam | Hasib Dream School College | 1718221*** | Not Selected |
Tahmid Yasin | Jhenaidah Govt. High School. | 1784195*** | Not Selected |
Sadati Jakir | South Digholoa Govt. Primary School | 1794560*** | Not Selected |
Tahmid Mazhar Rehan | Khulna Public College | 1743702*** | Not Selected |
MANZUR MUSHAIED AOHON | JHENAIDAH GOVT. HIGH SCHOOL. | 1715614*** | Not Selected |
MAHFUZ AHMED | JHENAIDAH GOVT. HIGH SCHOOL. | 1712744*** | Not Selected |
ISRAR MAHMUD SAMEEN | JHENAIDAH GOVT. HIGH SCHOOL. | 1974103*** | Not Selected |
Fabiha Bushra | Navy Anchorage School and College, Khulna | 1919272*** | Not Selected |
Rushda Aminah | Churamonkathi Govt. Primary School | 1712290*** | Not Selected |
Tausif Nihan | Jashore University of Science and Technology School and College | 8801710000*** | Not Selected |
KHAN TONIFA MORSHED | JESSORE ENGLISH SCHOOL & COLLEGE | 1822224*** | Not Selected |
Khan Rafi Rahman | Educare Ideal School and College | 1714179*** | Not Selected |
TAHERA AMIM | UTTAR NARAYONPUR GOVT. PRIMARY SCHOOL | 1746610*** | Not Selected |
ANIKA TASNIM RUPONTI | BAF Shaheen College Jashore | 8801530000*** | Not Selected |
Prionti Venus | Bagerhat Govt. Girls’ High School | 1719837*** | Not Selected |
ARUNDHOTI DAN | Dawod Public School & College, Jashore | 171661*** | Not Selected |
Sidratul Muntaha | Govt.Coronation Secondary Girls School | 1715174*** | Not Selected |
MD. FARHAN ALMAS | Kushtia Zilla school, Kushtia. | 1718534*** | Not Selected |
Gazi Tanjim Jaoad Swaccha | Khulna Zilla School, Khulna | 1716840*** | Not Selected |
Tahmidur Rahman Tahmid | Dawood Public School and College | 1797757*** | Not Selected |
Khandokar Ahmed Deedat | Jashore Zilla School | 1716304*** | Not Selected |
RAIYAN MAHMUD | HENCHI BANGABANDHU HIGH SCHOOL. | 1972447*** | Not Selected |
Ariq Muhammad | Alamdanga Model GPS | 1717861*** | Not Selected |
Aritra Debnath | Khulna Zilla School | 1715182*** | Not Selected |
Fattah Ishrak | Khulna Zilla School, Khulna | 1722544*** | Not Selected |
SAKIFA AMIN | Govt. Coronation Girls High School, Khulna | 1720314*** | Not Selected |
Sidratul Muntaha | Govt. Coronation Secondary Girls’ School. | 1715174*** | Not Selected |
Ajmain Inqiyad | Child’s Future Coaching Center | 1316254*** | Not Selected |
Munem Tajoar Nasif | Child’s Future Coaching Center | 1839485*** | Not Selected |
Quazi Md Nafiz Hasan | Khulna Zilla School, Khulna | 1745535*** | Not Selected |
Faria Sazzad Arisha | Kanchannagar Model School and College | 1719305*** | Not Selected |
Tausif abdullah nibir | Khulna zilla school | 1718181*** | Not Selected |
SK. Mushfiquzzaman Shohon | SK. Mushfiquzzaman Shohon | 1314978*** | Not Selected |
ABDULLAH FAHIM | KUSHTIA ZILLA SCHOOL | 1822063*** | Not Selected |
Taskia Tabassum Jarin | Navy anchorage school and college Dhaka | 1670604*** | Not Selected |
Nusaiba Islam Rodoshi | Bagerhat govt girls high school | 1711582*** | Not Selected |
Ismita ara bony | Bagerhat.Govt.Girls high school | 1312020*** | Not Selected |
Kiyan Roy |
Khulna Zilla School
|
Not Selected |
- All the selected participants will register for Daylong Theater Round.
- Please CLICK HERE to see the English Olympiad Theater Round Form of Season-3