The English Olympiad #Cumilla Divisional (Cumilla. Chandpur, Brahmanbaria, Lakshmipur) Selection Round 2024
Date: 8th November 2024
Venue: Cumilla Victoria Government College, Cumilla, Degree Campus.
Cumilla Reporting Time and Schedule
Juniors, High Flyers, Trailblazers, and Seniors should arrive on campus by 8:30 AM at the auditorium for an instructional and opening session only for students. The opening session will continue from 9 to 9:50 a.m. After the instructional and opening session, they will go to their respective exam halls.
(জুনিয়রস, হাই ফ্লাইয়ারস, ট্রেইলব্লেজারস, এবং সিনিয়রস গ্রুপ সকাল ৮:৩০ টায় মধ্যে অডিটোরিয়ামে উপস্থিত হতে হবে একটি নির্দেশনা ও উদ্বোধনী সেশনের জন্য, যা শুধুমাত্র শিক্ষার্থীদের জন্য। এরপরে, অভিভাবকরা তাদের পরীক্ষার কেন্দ্রে নিয়ে যাবেন।)
KIDS and Small Starts should arrive on campus by 10:10 AM at the auditorium for an instructional and opening session only for students. The opening session will continue from 11 a.m. After the instructional and opening sessions, students will go to their respective exam halls.
(কিডস এবং স্মল স্টার্টস গ্রুপ সকাল ১০:১০ টায় অডিটোরিয়ামে উপস্থিত হতে হবে একটি নির্দেশনা ও উদ্বোধনী সেশনের জন্য, যা শুধুমাত্র শিক্ষার্থীদের জন্য। এরপরে, অভিভাবকরা তাদের পরীক্ষার কেন্দ্রে নিয়ে যাবেন। )
Juniors
Name | Institute | Group | Candidate Number | Reporting Time | Exam Time | Room No |
Mehrun Sultana | YWCA Junior Girls’ High School | Juniors | 3424 | 8:30 AM | 10.00 am-11.00 am | 101 |
Jaisa Tasnim | Ispahani public School And College | Juniors | 10104 | 8:30 AM | 10.00 am-11.00 am | 101 |
Mohammad Tashrif | Cumilla Collectorate School And College | Juniors | 3601 | 8:30 AM | 10.00 am-11.00 am | 101 |
Tashfi Mozumder | Cumilla Collectorate School And College | Juniors | 3602 | 8:30 AM | 10.00 am-11.00 am | 101 |
Hamza Bin Hossain | Cumilla Collectorate School And College | Juniors | 3603 | 8:30 AM | 10.00 am-11.00 am | 101 |
Sayem Chowdhury | Cumilla Collectorate School And College | Juniors | 3604 | 8:30 AM | 10.00 am-11.00 am | 101 |
Aditya Debnath | Cumilla Collectorate School And College | Juniors | 3605 | 8:30 AM | 10.00 am-11.00 am | 101 |
Ashfak Hasan Abir | Cumilla Collectorate School And College | Juniors | 3606 | 8:30 AM | 10.00 am-11.00 am | 101 |
Khandakar Muntaha Soha | Cumilla Collectorate School And College | Juniors | 3607 | 8:30 AM | 10.00 am-11.00 am | 101 |
Khadiza Tul Elma | Cumilla Collectorate School And College | Juniors | 3608 | 8:30 AM | 10.00 am-11.00 am | 101 |
Shahrin Mishu | Cumilla Collectorate School And College | Juniors | 3609 | 8:30 AM | 10.00 am-11.00 am | 101 |
Maisha Akter Mishu | Cumilla Collectorate School And College | Juniors | 3610 | 8:30 AM | 10.00 am-11.00 am | 101 |
Mehjabin Mannan Mazumder | Cumilla Collectorate School And College | Juniors | 3611 | 8:30 AM | 10.00 am-11.00 am | 101 |
Ahmad Hossain Yeamin | Cumilla Collectorate School And College | Juniors | 3612 | 8:30 AM | 10.00 am-11.00 am | 101 |
Syeda Mushfika Rahman | Cumilla Collectorate School And College | Juniors | 3613 | 8:30 AM | 10.00 am-11.00 am | 101 |
Jarin Tasnim | Cumilla Collectorate School And College | Juniors | 3614 | 8:30 AM | 10.00 am-11.00 am | 101 |
Tahsina Binte Azad | Cumilla Collectorate School And College | Juniors | 3615 | 8:30 AM | 10.00 am-11.00 am | 101 |
Nuha Binte Lokman | Cumilla Collectorate School And College | Juniors | 3616 | 8:30 AM | 10.00 am-11.00 am | 101 |
Afsana Ahmed Neha | Cumilla Modern High School | Juniors | 3275 | 8:30 AM | 10.00 am-11.00 am | 101 |
Jariat Hanif Lamha | Cumilla Modern High School | Juniors | 3276 | 8:30 AM | 10.00 am-11.00 am | 101 |
Afsara Raomin | Cumilla Modern High School | Juniors | 3277 | 8:30 AM | 10.00 am-11.00 am | 101 |
Tasmia Haque | Cumilla Modern High School | Juniors | 3278 | 8:30 AM | 10.00 am-11.00 am | 101 |
Ruaida Shoaib | Cumilla Modern High School | Juniors | 3279 | 8:30 AM | 10.00 am-11.00 am | 101 |
Fatema Tabassum Jubana | Cumilla Modern High School | Juniors | 3801 | 8:30 AM | 10.00 am-11.00 am | 101 |
Sintheya Binta Toha | Cumilla Modern High School | Juniors | 3803 | 8:30 AM | 10.00 am-11.00 am | 101 |
Nusrat Jahan | Cumilla Modern High School | Juniors | 3804 | 8:30 AM | 10.00 am-11.00 am | 101 |
Amina Ishrat Mozumder | Cumilla Modern High School | Juniors | 3251 | 8:30 AM | 10.00 am-11.00 am | 101 |
Fahiza Akter Nishee | Cumilla Modern High School | Juniors | 3252 | 8:30 AM | 10.00 am-11.00 am | 101 |
Mowmita Islam Maya | Cumilla Modern High School | Juniors | 3253 | 8:30 AM | 10.00 am-11.00 am | 101 |
Rani Binte Saif | Cumilla Modern High School | Juniors | 3254 | 8:30 AM | 10.00 am-11.00 am | 101 |
Sadat Md Sayem | Cumilla Modern High School | Juniors | 3051 | 8:30 AM | 10.00 am-11.00 am | 101 |
Sayeda Farhana Orpi | Cumilla Modern High School | Juniors | 3713 | 8:30 AM | 10.00 am-11.00 am | 101 |
Amina Sabrin | Cumilla Modern High School | Juniors | 3714 | 8:30 AM | 10.00 am-11.00 am | 101 |
Nusaiba Hasan | Cumilla Modern High School | Juniors | 3716 | 8:30 AM | 10.00 am-11.00 am | 101 |
An Naba Yanat | Cumilla Modern High School | Juniors | 2862 | 8:30 AM | 10.00 am-11.00 am | 101 |
Khurshid Jahan Sahi | Cumilla Modern High School | Juniors | 2863 | 8:30 AM | 10.00 am-11.00 am | 101 |
Nafisa Bushra Bhuiyan | Nawab Faizunnessa Gov.t Girl’s High School | Juniors | 2881 | 8:30 AM | 10.00 am-11.00 am | 101 |
Mst.Sania Reza Zannat | Nawab Faizunnessa Gov.t Girl’s High School | Juniors | 2851 | 8:30 AM | 10.00 am-11.00 am | 101 |
Shahzaadi Rudhaba | Nawab Faizunnessa Gov.t Girl’s High School | Juniors | 2852 | 8:30 AM | 10.00 am-11.00 am | 101 |
Mashrufa Sarker Adrita | Nawab Faizunnessa Gov.t Girl’s High School | Juniors | 2864 | 8:30 AM | 10.00 am-11.00 am | 101 |
Tasnim Tabassum Oishe | Nawab Faizunnessa Gov.t Girl’s High School | Juniors | 2861 | 8:30 AM | 10.00 am-11.00 am | 101 |
Tasfia Nabi | Nawab Faizunnessa Gov.t Girl’s High School | Juniors | 2880 | 8:30 AM | 10.00 am-11.00 am | 101 |
Sonia Akter Mim | Nawab Faizunnessa Gov.t Girl’s High School | Juniors | 2879 | 8:30 AM | 10.00 am-11.00 am | 101 |
Umme Tahsin | Nawab Faizunnessa Gov.t Girl’s High School | Juniors | 2878 | 8:30 AM | 10.00 am-11.00 am | 101 |
Tasnim Jaman Bushra | Nawab Faizunnessa Gov.t Girl’s High School | Juniors | 2877 | 8:30 AM | 10.00 am-11.00 am | 101 |
Benafsha Nahian | Nawab Faizunnessa Gov.t Girl’s High School | Juniors | 2866 | 8:30 AM | 10.00 am-11.00 am | 101 |
Proma Chakraborty | Nawab Faizunnessa Gov.t Girl’s High School | Juniors | 2865 | 8:30 AM | 10.00 am-11.00 am | 101 |
Nasifa Jaman Sabah | Nawab Faizunnessa Gov.t Girl’s High School | Juniors | 2867 | 8:30 AM | 10.00 am-11.00 am | 101 |
Tazrida Musarrat | Nawab Faizunnessa Gov.t Girl’s High School | Juniors | 5245 | 8:30 AM | 10.00 am-11.00 am | 101 |
Farnaj Ahmed | Nawab Faizunnessa Gov.t Girl’s High School | Juniors | 5230 | 8:30 AM | 10.00 am-11.00 am | 101 |
Afra Saiara | Nawab Faizunnessa Gov.t Girl’s High School | Juniors | 5246 | 8:30 AM | 10.00 am-11.00 am | 101 |
Yasmin Ali | Ethnica School And College | Juniors | 3008 | 8:30 AM | 10.00 am-11.00 am | 101 |
Kazi Nilima | Ethnica School And College | Juniors | 3345 | 8:30 AM | 10.00 am-11.00 am | 101 |
Adila Sabiha Miha | Ethnica School And College | Juniors | 3045 | 8:30 AM | 10.00 am-11.00 am | 101 |
Shafayat Mojumder | Ethnica School And College | Juniors | 3530 | 8:30 AM | 10.00 am-11.00 am | 101 |
Md. Faiz Ibn Zaman Kabbo | Ethnica School And College | Juniors | 3550 | 8:30 AM | 10.00 am-11.00 am | 101 |
Rawshan Jahan | Ethnica School And College | Juniors | 3376 | 8:30 AM | 10.00 am-11.00 am | 101 |
Rehnuma Tarannum Ramisha | Ispahani Public School And College | Juniors | 5286 | 8:30 AM | 10.00 am-11.00 am | 101 |
Faiza Fairuz Binte Zilani | Ispahani Public School And College | Juniors | 3682 | 8:30 AM | 10.00 am-11.00 am | 101 |
Adiba Binte Anowar | Ispahani Public School And College | Juniors | 3683 | 8:30 AM | 10.00 am-11.00 am | 201 |
Tasmiha Tabasum Nufikha | Ispahani Public School And College | Juniors | 3697 | 8:30 AM | 10.00 am-11.00 am | 201 |
Ahnaf Mahdin | Cumilla Zilla School | Juniors | 3452 | 8:30 AM | 10.00 am-11.00 am | 201 |
Faiyaz Ahmed | Cumilla Zilla School | Juniors | 3382 | 8:30 AM | 10.00 am-11.00 am | 201 |
Rizwana Ahmed | Farida Bidyaton | Juniors | 2856 | 8:30 AM | 10.00 am-11.00 am | 201 |
Marium Rahman Bhuian | Our Lady Of Fatima Girl’s High School | Juniors | 2860 | 8:30 AM | 10.00 am-11.00 am | 201 |
Taskira Tun Ashraf Annisa | Cumilla Shikkha Board Model College | Juniors | 3617 | 8:30 AM | 10.00 am-11.00 am | 201 |
Jamil Mojumder | Comilla Zilla School | Juniors | 3453 | 8:30 AM | 10.00 am-11.00 am | 201 |
Talha Hanif | Comilla Zilla School | Juniors | 3457 | 8:30 AM | 10.00 am-11.00 am | 201 |
Yeadullah Farhain Nihal | Comilla Zilla School | Juniors | 3460 | 8:30 AM | 10.00 am-11.00 am | 201 |
Mustafizur Rahman Tanvir | Comilla Zilla School | Juniors | 3453 | 8:30 AM | 10.00 am-11.00 am | 201 |
Md, Nafim sarwer | Comilla Zilla School | Juniors | 3461 | 8:30 AM | 10.00 am-11.00 am | 201 |
Tahasun Saad | Comilla Zilla School | Juniors | 3462 | 8:30 AM | 10.00 am-11.00 am | 201 |
Nafis Fuad | Comilla Zilla School | Juniors | 3463 | 8:30 AM | 10.00 am-11.00 am | 201 |
Nur Adnan Khan | Comilla Zilla School | Juniors | 3464 | 8:30 AM | 10.00 am-11.00 am | 201 |
Jannat E Faieza | Ethnica School And College | Juniors | 3348 | 8:30 AM | 10.00 am-11.00 am | 201 |
Sadia Afrin Chaity | Nawab Faizunnesa Government Girls High School | Juniors | 2882 | 8:30 AM | 10.00 am-11.00 am | 201 |
Md. Hasan Masuad Khan | Cumilla Zilla School | Juniors | 2883 | 8:30 AM | 10.00 am-11.00 am | 201 |
Toha Haider | Nawab Faizunnesa Government Girls High School | Juniors | 2884 | 8:30 AM | 10.00 am-11.00 am | 201 |
Upoma Afroj | Farida Bidyayatan | Juniors | 5241 | 8:30 AM | 10.00 am-11.00 am | 201 |
Umme Khadija | Farida Bidyayatan | Juniors | 3765 | 8:30 AM | 10.00 am-11.00 am | 201 |
Nahiyan Aziz | Cumilla Modern High School | Juniors | 3269 | 8:30 AM | 10.00 am-11.00 am | 201 |
Kazi Sofia | Cumilla Modern High School | Juniors | 3270 | 8:30 AM | 10.00 am-11.00 am | 201 |
Nazhat Nur Faiza | Cumilla Modern High School | Juniors | 3157 | 8:30 AM | 10.00 am-11.00 am | 201 |
Nafiza Jahan | Cumilla Modern High School | Juniors | 3156 | 8:30 AM | 10.00 am-11.00 am | 201 |
Jannatul Mawa | Ethnica School And College | Juniors | 3234 | 8:30 AM | 10.00 am-11.00 am | 201 |
Kashful Hasanath | Ethnica School And College | Juniors | 3240 | 8:30 AM | 10.00 am-11.00 am | 201 |
Minhazur Rahman | Cumilla Modern High School | Juniors | 5251 | 8:30 AM | 10.00 am-11.00 am | 201 |
Ananna Naha | Our lady Of Fatema Girls High School | Juniors | 3238 | 8:30 AM | 10.00 am-11.00 am | 201 |
Intezara Mostafa Shuverthy | Ethnica School And College | Juniors | 3237 | 8:30 AM | 10.00 am-11.00 am | 201 |
Tahannus Alom Subha | Cumilla Modern High School | Juniors | EOS4CJ001 | 8:30 AM | 10.00 am-11.00 am | 201 |
Ayesha Akter Ariba | Cumilla Modern High School | Juniors | EOS4CJ002 | 8:30 AM | 10.00 am-11.00 am | 201 |
MASIAT SADEK ALIF | MILITARY-COLLEGIATE-SCHOOL – Khulna | Juniors | EOS4CJ003 | 8:30 AM | 10.00 am-11.00 am | 201 |
Mohaimin M H Hadi | Bangladesh Gas Fields School and College | Juniors | EOS4CJ004 | 8:30 AM | 10.00 am-11.00 am | 201 |
Mohaimin M H Hadi | Bangladesh Gas Fields School and College | Juniors | EOS4CJ005 | 8:30 AM | 10.00 am-11.00 am | 201 |
Warissa Rahman | Ashuganj Tap Bidut Kendra High School | Juniors | EOS4CJ006 | 8:30 AM | 10.00 am-11.00 am | 201 |
Arda Jahak Ladida | Viqarunnisa noon school and college | Juniors | EOS4CJ007 | 8:30 AM | 10.00 am-11.00 am | 201 |
TASFIA ZAHIN | MATHRIPITH GOVT. GIRLS HIGH SCHOOL, CHANDPUR | Juniors | EOS4CJ008 | 8:30 AM | 10.00 am-11.00 am | 201 |
Salman Mahmud | Hasan Ali Govt. High School | Juniors | EOS4CJ009 | 8:30 AM | 10.00 am-11.00 am | 201 |
Noushin Jahan tushi | Comilla modern high school | Juniors | EOS4CJ010 | 8:30 AM | 10.00 am-11.00 am | 201 |
Sabiha Islam | Nawab Faizunnessa and Badrunnessa amal high school | Juniors | EOS4CJ011 | 8:30 AM | 10.00 am-11.00 am | 201 |
Jannatul Ferdaus Maisha | Nawab faizunnesa and badrunnesa amalgamated high school | Juniors | EOS4CJ012 | 8:30 AM | 10.00 am-11.00 am | 201 |
Minhazul islam dihan | Nawab faizunnesa and badrunnesa amalgamated high school | Juniors | EOS4CJ013 | 8:30 AM | 10.00 am-11.00 am | 201 |
Mosa. Jannatul Ferdous | Chandina Dr. Firoza Pilot Girls School | Juniors | EOS4CJ014 | 8:30 AM | 10.00 am-11.00 am | 201 |
Suraiya Sultana | Nawab Faizunnessa and Badrunnessa Amalgamated High School | Juniors | EOS4CJ015 | 8:30 AM | 10.00 am-11.00 am | 201 |
Devjit Saha Borshon | NABAB FAIZUNESSA AND BADRUNNESSA AMALGTD HIGH SCHOOL | Juniors | EOS4CJ016 | 8:30 AM | 10.00 am-11.00 am | 201 |
Nowshin Tasnim Chowdhury | Nabab Faizunnessa & Badrunnesa Amal high school | Juniors | EOS4CJ017 | 8:30 AM | 10.00 am-11.00 am | 201 |
Ariz At Taqwa | Nawab Faizunnessa and Badrunnessa Amalgtd High School | Juniors | EOS4CJ018 | 8:30 AM | 10.00 am-11.00 am | 201 |
Ethika Anan Orthi | Nawab Faizunnessa and Badrunnessa Amalgt High School | Juniors | EOS4CJ019 | 8:30 AM | 10.00 am-11.00 am | 201 |
Tasnim Amatur Rahman | Nawab Faizunnessa and Badrunnessa Almated high school | Juniors | EOS4CJ020 | 8:30 AM | 10.00 am-11.00 am | 201 |
Tyseer Hossain Shadid | Cumilla Collectorate school and school | Juniors | EOS4CJ021 | 8:30 AM | 10.00 am-11.00 am | 201 |
Samiha Noman Piu | Nawab Faizunnessa & Badrunnessa Amalgt. High School | Juniors | EOS4CJ022 | 8:30 AM | 10.00 am-11.00 am | 201 |
Mst Tabiya Akter | Nabab Faizunnessa and Badrunnessa Amalgamated High School | Juniors | EOS4CJ023 | 8:30 AM | 10.00 am-11.00 am | 201 |
Tanjidah Alam Maisha | Nawab Faizunnesa Govt. Girls High School | Juniors | EOS4CJ024 | 8:30 AM | 10.00 am-11.00 am | 201 |
Anika Zumanna | Nabab Faizunnessa and Badrunnessa High Schol | Juniors | EOS4CJ025 | 8:30 AM | 10.00 am-11.00 am | 201 |
Susmoy barua Sopta | Cumilla Zilla School | Juniors | EOS4CJ026 | 8:30 AM | 10.00 am-11.00 am | 201 |
Masudul Alam Arafat | Cumilla Modern High School | Juniors | EOS4CJ027 | 8:30 AM | 10.00 am-11.00 am | 201 |
Mujahidul Hopue Mazumder | Cumilla Modern High School | Juniors | EOS4CJ028 | 8:30 AM | 10.00 am-11.00 am | 201 |
ANINDA NAHA KABBO | Comilla Zilla School | Juniors | EOS4CJ029 | 8:30 AM | 10.00 am-11.00 am | 201 |
Anittri Rahman | Government Laboratory School, Cumilla | Juniors | EOS4CJ030 | 8:30 AM | 10.00 am-11.00 am | 201 |
Nahian Ahmed | Comilla Zilla School | Juniors | EOS4CJ031 | 8:30 AM | 10.00 am-11.00 am | 202 |
Rahil Ahnaf Hossain | Government Laboratory High School, Cumilla | Juniors | EOS4CJ032 | 8:30 AM | 10.00 am-11.00 am | 202 |
Fahad Bin Abu Ahsan | Mainamati English School and College | Juniors | EOS4CJ033 | 8:30 AM | 10.00 am-11.00 am | 202 |
Mohima Afroz Rafa | Daudkandi Adarsha Pilot High School | Juniors | EOS4CJ034 | 8:30 AM | 10.00 am-11.00 am | 202 |
Ariz At Taqwa | Nawab Faizunnessa and Badrunnessa Amalgtd High School | Juniors | EOS4CJ035 | 8:30 AM | 10.00 am-11.00 am | 202 |
Jarin Tasnim Chowdhury | Cumilla Modern High School | Juniors | EOS4CJ036 | 8:30 AM | 10.00 am-11.00 am | 202 |
Sumaiya Akter | Cumilla Nawab Faizunessa govt girl’s high school | Juniors | EOS4CJ037 | 8:30 AM | 10.00 am-11.00 am | 202 |
Sadaf Mohammad Tahsan | Mainamati English School & College | Juniors | EOS4CJ038 | 8:30 AM | 10.00 am-11.00 am | 202 |
Nowreen Tabassum | Ethnica school and college | Juniors | EOS4CJ039 | 8:30 AM | 10.00 am-11.00 am | 202 |
Supriyo Ramallah Paul | Comilla Collectored school and College Cumilla. | Juniors | EOS4CJ040 | 8:30 AM | 10.00 am-11.00 am | 202 |
Shraman Chakraborty | Comilla Zilla School | Juniors | EOS4CJ041 | 8:30 AM | 10.00 am-11.00 am | 202 |
Shikhon Saha | Cumilla Collectorate School and College, Cumilla | Juniors | EOS4CJ042 | 8:30 AM | 10.00 am-11.00 am | 202 |
MALIHA MEHJABIN | FENI GIRLS CADET COLLEGE | Juniors | EOS4CJ043 | 8:30 AM | 10.00 am-11.00 am | 202 |
Ramisha Tanjum | Our Lady Of Fatima Girls’ High school , Comilla | Juniors | EOS4CJ044 | 8:30 AM | 10.00 am-11.00 am | 202 |
Oddohoyon Chowdhury | Comilla govt. High School | Juniors | EOS4CJ045 | 8:30 AM | 10.00 am-11.00 am | 202 |
Israt Jahan Eva | Nawab Faizunnesa Govt. Girls High School,Cumilla | Juniors | EOS4CJ046 | 8:30 AM | 10.00 am-11.00 am | 202 |
Tasneem Mawara | Nawab Faizunnesa Govt. Girls’ High School, Cumilla | Juniors | EOS4CJ047 | 8:30 AM | 10.00 am-11.00 am | 202 |
Labib Shahriar | Homna Adarsha High School | Juniors | EOS4CJ048 | 8:30 AM | 10.00 am-11.00 am | 202 |
Avimoy deb | Comilla Zilla School | Juniors | EOS4CJ049 | 8:30 AM | 10.00 am-11.00 am | 202 |
Sujoy Bhowmik | Cumilla Zilla School | Juniors | EOS4CJ050 | 8:30 AM | 10.00 am-11.00 am | 202 |
MEHJABIN PASHA | Nawab Faizunnessa Government Girls High School, Cumilla | Juniors | EOS4CJ051 | 8:30 AM | 10.00 am-11.00 am | 202 |
MEHRIN PASHA | Nawab Faizunnessa Government Girls High School, Cumilla | Juniors | EOS4CJ052 | 8:30 AM | 10.00 am-11.00 am | 202 |
ZINANUR RAHMAN | Cumilla Modern High School | Juniors | EOS4CJ053 | 8:30 AM | 10.00 am-11.00 am | 202 |
Mohammad Samit | Mainamati English School and College | Juniors | EOS4CJ054 | 8:30 AM | 10.00 am-11.00 am | 202 |
Maksudur Rahman | Mainamati English School And Collage | Juniors | EOS4CJ055 | 8:30 AM | 10.00 am-11.00 am | 202 |
Labib Alam | Ethnica School and College | Juniors | EOS4CJ056 | 8:30 AM | 10.00 am-11.00 am | 202 |
Mohammad Ali Tansir | Ethnica school and college,Cumilla | Juniors | EOS4CJ057 | 8:30 AM | 10.00 am-11.00 am | 202 |
Najia Nasir Nova | Nawab Faizunnessa Govt Girl’s High School | Juniors | EOS4CJ058 | 8:30 AM | 10.00 am-11.00 am | 202 |
Md Yeashin Karim Eshan | Mainamati English School and College | Juniors | EOS4CJ059 | 8:30 AM | 10.00 am-11.00 am | 202 |
RAIDA ZAHEEN | OUR LADY OF FATIMA GIRLS’ HIGH SCHOOL | Juniors | EOS4CJ060 | 8:30 AM | 10.00 am-11.00 am | 202 |
Uttara Saha | Nabab Faizunnessa & Badrunnessa Amalgamated High School | Juniors | EOS4CJ061 | 8:30 AM | 10.00 am-11.00 am | 202 |
Arnob bal arko | Mainamati English school and college | Juniors | EOS4CJ062 | 8:30 AM | 10.00 am-11.00 am | 202 |
Seerajum Munira Sawda | Nabab Faizunnesa And Badrunnessa Amal. High School | Juniors | EOS4CJ063 | 8:30 AM | 10.00 am-11.00 am | 202 |
Tahmida Khanom | Nabab Faizunnesa and Badrunnesa Amalgtd High School | Juniors | EOS4CJ064 | 8:30 AM | 10.00 am-11.00 am | 202 |
Salman Al Hassan | Laksham Government pilot High school | Juniors | EOS4CJ065 | 8:30 AM | 10.00 am-11.00 am | 202 |
Ananna Naha | Our Lady of Fatima Girls’ High School, Cumilla | Juniors | EOS4CJ066 | 8:30 AM | 10.00 am-11.00 am | 202 |
Shotapdi Naha Joba | Our Lady of Fatima Girls’ High School, Cumilla | Juniors | EOS4CJ067 | 8:30 AM | 10.00 am-11.00 am | 202 |
Mahmud Hasan Sarker | Genius School and College | Juniors | EOS4CJ068 | 8:30 AM | 10.00 am-11.00 am | 202 |
Rahil Ahnaf Hossain | Govt. Laboratory High School, Cumilla | Juniors | EOS4CJ069 | 8:30 AM | 10.00 am-11.00 am | 202 |
Nafeesa Chowdhury Anisha | Ethnica school and college cumilla | Juniors | EOS4CJ070 | 8:30 AM | 10.00 am-11.00 am | 202 |
Moshammad Jhumana Akter | Comilla Modern High School | Juniors | EOS4CJ071 | 8:30 AM | 10.00 am-11.00 am | 202 |
Sabiha Mozumder Eshat | Nawab Faizunessa Govt girls High School | Juniors | EOS4CJ072 | 8:30 AM | 10.00 am-11.00 am | 202 |
Kashshaf Alam Bhuiyan | ethnica School and College | Juniors | EOS4CJ073 | 8:30 AM | 10.00 am-11.00 am | 202 |
Md. Shadman Alamgir Shehan | Ispahani Public School and College, Cumilla | Juniors | EOS4CJ074 | 8:30 AM | 10.00 am-11.00 am | 202 |
Menhatul Jannath Zaman | Mainamati English School & College | Juniors | EOS4CJ075 | 8:30 AM | 10.00 am-11.00 am | 202 |
Rifah Tasnia | Mainamati English School and College | Juniors | EOS4CJ076 | 8:30 AM | 10.00 am-11.00 am | 202 |
Tausif Tahsin | Mainamati English School & College | Juniors | EOS4CJ077 | 8:30 AM | 10.00 am-11.00 am | 202 |
Umaiza Zara Mahmud | Mainamati English School | Juniors | EOS4CJ078 | 8:30 AM | 10.00 am-11.00 am | 202 |
Afraz Zair Mahmud | Mainamati English School | Juniors | EOS4CJ079 | 8:30 AM | 10.00 am-11.00 am | 202 |
Rifah Tasnia | Mainamati English School and College | Juniors | EOS4CJ080 | 8:30 AM | 10.00 am-11.00 am | 202 |
SABA Binte Bahar | Our Lady Of Fatima Girls’ High School, Cumilla | Juniors | EOS4CJ081 | 8:30 AM | 10.00 am-11.00 am | 202 |
Tridha Saha | Chandina Govt Model Pilot High School | Juniors | EOS4CJ082 | 8:30 AM | 10.00 am-11.00 am | 202 |
Afrida Zaima Hassan | Mainamati English School & College | Juniors | EOS4CJ083 | 8:30 AM | 10.00 am-11.00 am | 202 |
Fabliha Wahid Raisa | Chowara Girls High School. | Juniors | EOS4CJ084 | 8:30 AM | 10.00 am-11.00 am | 202 |
Devaditya Ratnam | Comilla Zilla School | Juniors | EOS4CJ085 | 8:30 AM | 10.00 am-11.00 am | 202 |
Utshab Dey | Comilla Zilla School | Juniors | EOS4CJ086 | 8:30 AM | 10.00 am-11.00 am | 202 |
Suhrid Mitra Raj | Cumilla Zilla School | Juniors | EOS4CJ087 | 8:30 AM | 10.00 am-11.00 am | 202 |
Abrar Naim | Ethnica School and College | Juniors | EOS4CJ088 | 8:30 AM | 10.00 am-11.00 am | 202 |
N.M.Masudul Alam Arafat | Cumilla Modern School,Cumilla | Juniors | EOS4CJ089 | 8:30 AM | 10.00 am-11.00 am | 202 |
Riza Mirza | Ethnica School & College | Juniors | EOS4CJ090 | 8:30 AM | 10.00 am-11.00 am | 202 |
TAHMID TAZWARE SHAFI | ETHNICA, CUMILLA | Juniors | EOS4CJ091 | 8:30 AM | 10.00 am-11.00 am | 203 |
Adrita Deb Dhali | Ethnica School and College | Juniors | EOS4CJ092 | 8:30 AM | 10.00 am-11.00 am | 203 |
Mutasim Alam | ethnica School And College | Juniors | EOS4CJ093 | 8:30 AM | 10.00 am-11.00 am | 203 |
Saadman Muntajir Saad | Ethnica School and College | Juniors | EOS4CJ094 | 8:30 AM | 10.00 am-11.00 am | 203 |
Tachrif Mahmud Siam | Ethnica school and college | Juniors | EOS4CJ095 | 8:30 AM | 10.00 am-11.00 am | 203 |
AFSARA CHOWDHURY | Ethnica School and College | Juniors | EOS4CJ096 | 8:30 AM | 10.00 am-11.00 am | 203 |
Tahsin Hasan Sporsho class 7 | ethnica School and College | Juniors | EOS4CJ097 | 8:30 AM | 10.00 am-11.00 am | 203 |
Arman Hossain Zihad | ethnica School & College | Juniors | EOS4CJ098 | 8:30 AM | 10.00 am-11.00 am | 203 |
Noore Alam Ayaan | Ethnica School and College | Juniors | EOS4CJ099 | 8:30 AM | 10.00 am-11.00 am | 203 |
Junainah Iqbal | Nawab Faizunnesa Govt. Girls’ High School | Juniors | EOS4CJ100 | 8:30 AM | 10.00 am-11.00 am | 203 |
Anas Andalib | Ethnica school and College | Juniors | EOS4CJ101 | 8:30 AM | 10.00 am-11.00 am | 203 |
Afif Afnan | Ethnica school and College | Juniors | EOS4CJ102 | 8:30 AM | 10.00 am-11.00 am | 203 |
Rahil Ahnaf Hossain | Government Laboratory High School, Cumilla | Juniors | EOS4CJ103 | 8:30 AM | 10.00 am-11.00 am | 203 |
Mezbah Muntasir | Cumilla Modern High School, Cumilla | Juniors | EOS4CJ104 | 8:30 AM | 10.00 am-11.00 am | 203 |
Absar Hossain Sharar | Ispahani Public School and College, Cumilla | Juniors | EOS4CJ105 | 8:30 AM | 10.00 am-11.00 am | 203 |
Tafsir Rahman | Ethnica School And College | Juniors | EOS4CJ106 | 8:30 AM | 10.00 am-11.00 am | 203 |
Tasnia Ahmed Protha | Ibn Taimiya School and College | Juniors | EOS4CJ107 | 8:30 AM | 10.00 am-11.00 am | 203 |
Mifta Ibnat | Nowab Faizunnesa Govt Girls High School, Cumilla | Juniors | EOS4CJ108 | 8:30 AM | 10.00 am-11.00 am | 203 |
Fabiha Fairooze Lamisha | Our Lady Of Fatima Girls High School | Juniors | EOS4CJ109 | 8:30 AM | 10.00 am-11.00 am | 203 |
Tasnim Hasan Zara | Ibne Taimiya School and College | Juniors | EOS4CJ110 | 8:30 AM | 10.00 am-11.00 am | 203 |
