English Olympiad Cumilla Result, Small Starts
All the selected participants will register for Daylong Theater Round. Please CLICK HERE to see the English Olympiad Theater Round Form of Season-3
Name | Candidate No | Institution’s Name | Selection Status |
TAIEBA SANIAT | 23970 | NFS | Selected |
ABDULLAH TAHER | 24787 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
TAHMID ALAM | 24788 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
SHAHZAADI RUDHABA | 23966 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Selected |
EFRAT AHMED | 25673 | ETHNICA SCHOOL AND COLLEGE | Selected |
SHAHNAZBINTE SHARIF | 25669 | ETHNICA SCHOOL AND COLLEGE | Selected |
ANKITA CHOWDHURY | 23993 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Selected |
SAIMUM ISLAM | 24793 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
LABIB AL HASAN | 24764 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
MD TAHSIN CHOWDHURY | 22235 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
FAIYAZ AMAN CHOWDHURY | 22038 | ETHNICA SCHOOL AND COLLEGE | Selected |
MAHIRA FARNAZ | EO3CSS25 | MAINAMATI INTERNATIONAL SCHOOL | Selected |
Adiyat Rayan Adi | EO3CSS26 | Ethnica, An English Version School | Selected |
ABRAR SIDDIQUI | 23787 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
SMABRA RAHSAN | 22170 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
FIROOZ ROFI ROHA | 25563 | ETHNICA SCHOOL AND COLLEGE | Selected |
NOWSHIN TABASSUM | 23989 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Selected |
TASPIYA AKTER | 23978 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Selected |
HASBIAl MARIA | 25493 | CUMILLA MODERN HIGH SCHOOL | Selected |
JAVIER HAQUE | 23756 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
MISKAT KAMAL RAHAD | 23771 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
AFSANA AKTER | 24762 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
MST JANNATUL | 23904 | LITTLE MOON HIGH SCHOOL | Selected |
SAMIR RIYASAT ALAM | 22029 | ETHNICA SCHOOL AND COLLEGE | Selected |
MINHAJ MAHMUD | 22153 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
MDMAHABI HASAN RATUL | 22233 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
ISHRAT JAHAN | 24789 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
FABIHA ISLAM | 25672 | ETHNICA SCHOOL AND COLLEGE | Selected |
Md. Rownak Saif | EO3CSS16 | Cumilla Zilla School | Selected |
MD NOBIN HOSSAIN MUNNA | 25402 | CUMILLA ZILLA SCHOOL | Selected |
SHAMA SREE | 21305 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Selected |
SANIA SIDDIQUA | 21308 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Selected |
SREYOSI PAUL | 23987 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Selected |
KAZI ABDULLAH | 22189 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
ABRAR RAHMAN TASHMID | 24782 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
NAMIA NAWER | 25679 | ETHNICA SCHOOL AND COLLEGE | Selected |
SUMAYA SARA HAMID | 25670 | ETHNICA SCHOOL AND COLLEGE | Selected |
MUTASIN ALAM | 25629 | ETHNICA SCHOOL AND COLLEGE | Selected |
ALAMIN | 23871 | CUMILLA SHIKKHA BOARD GOVT. COLLEGE | Selected |
ZANNATUL MAWA | 21309 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Selected |
PRIYONTI DEY | 24000 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Selected |
MST: JAIFATUL ISLAM | 22154 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
AURITRO SHIL ARNOB | 23761 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
WANSHAMS SIAM BIN MONIR ALIF | 23760 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
ROHINYY JAIMA MAZUMDAR | 21331 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Selected |
MD NAZAINAHNA FABIN ALAM | 25608 | ETHNICA SCHOOL AND COLLEGE | Selected |
SAKEEF HOSSAIN RIHAN | 22027 | ETHNICA SCHOOL AND COLLEGE | Selected |
HABIBA SULTA REJVI | 23777 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
SOHANA BINTE KAWSAR | 21332 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Selected |
MST NUSRAT JAHAN | 23903 | LITTLE MOON HIGH SCHOOL | Selected |
UTSHA DATTA | EO3CSS11 | CUMILLA ZILLA SCHOOL | Selected |
TANVIR IBN ZAHIR | EO3CSS12 | CUMILLA COLLECTORATE SCHOOL AND COLLEGE | Selected |
JARIN TASNIM MOZUMDER | EO3CSS17 | Ethnica An English Medium School, Cumilla | Selected |
SAYMA AFROJ | 22158 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
JANNATUL MAWA | 22182 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
FARHAN MAHIR | 22234 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
KAZI SHAREAR | 25680 | ETHNICA SCHOOL AND COLLEGE | Selected |
SHAAN ABRARE SRAYAN | 25609 | ETHNICA SCHOOL AND COLLEGE | Selected |
MAHIR ASHRAF NIROB | 25906 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
Niladri Debnath | EO3CSS14 | ethnica School And College | Selected |
SHAHRIYER MOKBUL | 23870 | CUMILLA SHIKKHA BOARD GOVT. COLLEGE | Selected |
MARUFA TASNIM | 22160 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
MD ABU HASNAT RAFI | 23780 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
ABDULLAH AL MAHADEE | 22229 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
AFIF AL AHMED | 24761 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
MOHAMMAD SIFAT YIASEEN KHAN | 23825 | ETHNICA SCHOOL AND COLLEGE | Selected |
SANZILA TANAZ | 22020 | ETHNICA SCHOOL AND COLLEGE | Selected |
SHOHAEL MAJUMDER | 22005 | ETHNICA SCHOOL AND COLLEGE | Selected |
ZARIF HAQUE | 23755 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
FAHAD BIN ABU AHSAN UTSHOB | 23779 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
MD BORHAN UDDIN SIAM | 23763 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
PINAK RANJAN BHOWMIK | 22231 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
TABASSUM AKTER | 22476 | POLICE LINE HIGH SCHOOL | Selected |
NOHANNAD TASHIF HASAN | 25884 | ISPAHANI PUBLIC SCHOOL AND COLLEGE | Selected |
UMMA TABASSUM SARKER | 23906 | LITTLE MOON HIGH SCHOOL | Selected |
MST SADIYA SULTANA | 23907 | LITTLE MOON HIGH SCHOOL | Selected |
MUSFIQA HOSSAIN | 21342 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
AFSAR AL TAIEF | CUMILLA MODERN HIGH SCHOOL | Selected | |
MOHAMMAD TASHIF | 25884 | ISPAHANI PUBLIC SCHOOL AND COLLEGE | Selected |
TASNIA AFRIN MUNSHI | 23906 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Selected |
MRINALI RUPONTY SAHA | 21311 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Selected |
TOHA HAIDER | 21322 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Selected |
AFRA MAHJABIN | 22226 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
JAOWAD AHMED | 24779 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
ARMAN HOSSAIN ZIHAD | 23847 | ETHNICA SCHOOL AND COLLEGE | Selected |
SABIKUN NAHER SHORNA | 22490 | POLICE LINE HIGH SCHOOL CUMILLA | Selected |
HASAN MIRAZ | 1815677*** | CUMILLA COLLECTORATE SCHOOL AND COLLEGE | Selected |
Mujtahid Bin Masum. | EO3CSS07 | Baburhat High School And College. | Selected |
KHALED IBNE HASHEM NISHAN | 23757 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
ASHIQUR RAHMAN BHUIYAN | 22236 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
RABAB KIBRIA FAIM | 24780 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
SHAYAN CHOWDHURY | 25606 | ETHNICA SCHOOL AND COLLEGE | Selected |
NAFTUL ISLAM SIKDER | 25607 | ETHNICA SCHOOL AND COLLEGE | Selected |
MARZIA AFRIN SREYA | 23908 | LITTLE MOON HIGH SCHOOL | Selected |
SONIA AKTER MIM | 21304 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Selected |
SADIA TABASSUM | 21312 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Selected |
MYSHA TASNIM | 24770 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
MD SHAFIN HAIDER BHUIYAN | 25779 | COMILLA ZILLA SCHOOL | Selected |
MD ABRAR HOSSAIN | 22194 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
SAJIDUL ISLAM ADIL | 24758 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
RABEYA SULTANA REJVI | 22156 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
MUNTAHA RAHMAN | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Selected | |
MST. ADIBA AFRIN MIAZEE | 25472 | CUMILLA MODERN HIGH SCHOOL | Selected |
NURAIYA HABIBA | 25052 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
MOHAMMAD LABIB | CUMILLA COLLECTORATE SCHOOL AND COLLEGE | Selected | |
JAHIDA ZERIN | 21307 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Selected |
MD. TAMIM | CUMILLA COLLECTORATE SCHOOL AND COLLEGE | Selected | |
SADIA | 22157 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
FAIZA NOOR SHIFA | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Selected | |
TAYABA AFRIN | 25351 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
MARIA SULTANA | 22179 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
EFTEKHAR MAHMUD | 24775 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
EFAD | 24773 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
UTKORS HAWDDAS DIP | 24756 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
AYESHA SIDDIKA FARIA | 21337 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Selected |
ISRAT JAHAN TANISHA | 23901 | CUMILLA MODERN HIGH SCHOOL | Selected |
AFNAN ABDULLAH | 23778 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected |
MYMONA AKTER | 25774 | POLICE LINE HIGH SCHOOL | Selected |
NILANJANA BHOWMIK | 21327 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Selected |
MST. SADIYA | POLICE LINE HIGH SCHOOL | Not Selected | |
SUMAIYA AKTER | 23909 | LITTLE MOON HIGH SCHOOL | Not Selected |
SABIHA SULTANA ASHA | 21324 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
KULSO AKTER | 21310 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
SAYMA AFRIN | 22228 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Not Selected |
ETHIKA DATTA CHOWDHURY | 23967 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
TAMANNA | 25775 | POLICE LINE HIGH SCHOOL | Not Selected |
Nihal Mahmud Abir | EO3CSS01 | Bangladesh Gas Fields School & College, Brahmanbaria | Not Selected |
Lusaiba Naier Jaifa | EO3CSS02 | Govt.Model Girls’ High School, Brahmanbaria | Not Selected |
SAAD ABTAHI | EO3CSS03 | HALISHAHAR CANTONMENT PUBLIC SCHOOL & COLLEGE | Not Selected |
BIYANTA TAZREEN RABEYA | EO3CSS04 | Matripith Govt. Girls High School, Chandpur. | Not Selected |
Nasif Ahmed | EO3CSS05 | Kids Tutorial | Not Selected |
NOWROJ SHARIF | EO3CSS06 | Collectorate School and College | Not Selected |
Mohammed Abdullah Taher | EO3CSS08 | Mainamati International School | Not Selected |
Sabbir Hosen | EO3CSS09 | Mainamati International School | Not Selected |
USHNA SAHA | EO3CSS10 | ISPAHANI PUBLIC SCHOOL AND COLLEGE | Not Selected |
Mohamemed Jawat Afnan Chowdhury | EO3CSS13 | comilla grammer school | Not Selected |
Rahil Ahnaf Hossain | EO3CSS18 | Bangladesh Palli Unnayan Academy Model School | Not Selected |
MD. Nuruddin Nuren | EO3CSS19 | Golbagicha Model Government Primary Schooloimary | Not Selected |
S.R. Anubhab Roy Anu | EO3CSS24 | Y.W.C.A. CUMILLA | Not Selected |
MD IKRAMUL HOQUE | 25771 | CUMILLA ZILLA SCHOOL | Not Selected |
MST SANIA REZA ZANNAT | 23984 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
PURNOTYA | 21302 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
RAMISA ISLAM | 21306 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
ANUSHREE BHADRA | 21313 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
NAZIFA SULTANA NIHA | 21319 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
HUMAIRA IBNAT AITIJJAH | 21320 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
ASMA ULFAT | 21323 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
TASIN BINTY RABBANI | 23984 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
TASNIA KIBRIA | 23981 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
TANIA AKTER DIYA | 23982 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
NISHAT ANAN MUNTAHA | 21329 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
ANISHA TASNEEM | 23974 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
JANNATUL NAYEEM | 23975 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
TASLIMA AKTER | 23976 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
NAZMUN NAHER | 23994 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
MAISHA JARIN | 23995 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
RUPKATHA DAS GUPTA | 23996 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
MIR LAMIA HOSSAIN | 23997 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
NUZAIBA HASSAN | 23998 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
SAMIHA NAWSIN | 25459 | CUMILLA MODERN HIGH SCHOOL | Not Selected |
MABRUKA JANNAT | 25497 | CUMILLA MODERN HIGH SCHOOL | Not Selected |
PRITHA KAPALI | 25494 | CUMILLA MODERN HIGH SCHOOL | Not Selected |
TASRIN ALAM TAHIYA | 25495 | CUMILLA MODERN HIGH SCHOOL | Not Selected |
SAIRISH NAIRA | 23788 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Not Selected |
MEJABIN NAHAR MEHERIN | 24783 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Not Selected |
TAHMID BHUYAIN | 23786 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Not Selected |
SHAHNAJ AKTER MIM | 23793 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Not Selected |
JANNATUL MAWA BITHI | 23791 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Not Selected |
TAHMID ABDULLAH SUNVI | 22151 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Not Selected |
ALAMIN ISLAM MARIYAN | 22173 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Not Selected |
TUSHER ABEDIN | 22176 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Not Selected |
BAIZED SARKER MAHEDI | 22178 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Not Selected |
SHAHA ALIF DIHA | 24755 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Not Selected |
MAKSUDUR RAHMAN TAFSIR | 22232 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Not Selected |
SHDAF MOHAMMAD TAHSAN | 24772 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Not Selected |
NABIK KHAN | 24759 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Not Selected |
EKRAM KHAN | 22186 | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Not Selected |
ARISH TAJWAR MAHMUD | 25604 | ETHNICA SCHOOL AND COLLEGE | Not Selected |
SINTHIA AKTER FINA | 25846 | ISPAHANI PUBLIC SCHOOL AND COLLEGE | Not Selected |
SANJIDA ISLAM | 25420 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
FARSHA A. HASIN | 23968 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
SAMIA JAHAN SNEHA | 23965 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
ZUNAINA RAITA HASNAT | 21333 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
FARHANA AKTER EVA | 22491 | POLICE LINE HIGH SCHOOL | Not Selected |
IFFAN KABIR | 25605 | ETHNICA SCHOOL AND COLLEGE | Not Selected |
AYAAN RAHMAN | 25876 | ISPAHANI PUBLIC SCHOOL AND COLLEGE | Not Selected |
RAKIN SHAHRIAR | 25564 | ETHNICA SCHOOL AND COLLEGE | Not Selected |
ARKO DUTI MONDAL | 22044 | ETHNICA SCHOOL AND COLLEGE | Not Selected |
MD TAHSIN | 22452 | CUMILLA ZILA SCHOOL | Not Selected |
ARIBA BINTE ALI | 22045 | ETHNICA SCHOOL AND COLLEGE | Not Selected |
FAIZA HASSAN NIDHI | 23905 | LITTLE MOON HIGH SCHOOL | Not Selected |
SUDESH NADE YSHEUTI | 23969 | NAWAB FAIZUNNESA GOVERNMENT GIRLS SCHOOL | Not Selected |
- All the selected participants will register for Daylong Theater Round.
- Please CLICK HERE to see the English Olympiad Theater Round Form of Season-3