English Olympiad Cumilla Result, KIDS
All the selected participants will register for Daylong Theater Round. Please CLICK HERE to see the English Olympiad Theater Round Form of Season-3
Name | Institution | Candidate No | Selection Status |
NUSRAT RAHMAN MORIUM | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 24767 | Selected |
ALBAR HASAN | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 23751 | Selected |
Shah Ali Mihran | ETHNICA SCHOOL AND COLLEGE | 22046 | Selected |
ATIK SHAHRIAR | ETHNICA SCHOOL AND COLLEGE | 25626 | Selected |
TAKIA TAZMIN | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 23767 | Selected |
JANNATUN NOOR | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 22174 | Selected |
SARA SAMRIN | ETHNICA SCHOOL AND COLLEGE | 25575 | Selected |
RIHAN MIRZA | ETHNICA SCHOOL AND COLLEGE | 25636 | Selected |
SHADHA WALIJAH | ETHNICA SCHOOL AND COLLEGE | 23846 | Selected |
MD YOUSUF HOSSAIN | ETHNICA SCHOOL AND COLLEGE | 23802 | Selected |
Avoy Debnath | ethnica School And College | EO3CSS15 | Selected |
MOHAMMAD SAYAN | ETHNICA SCHOOL AND COLLEGE | 22015 | Selected |
ZUNAEED BIN MASUD | ETHNICA SCHOOL AND COLLEGE | 22033 | Selected |
SAAD BIN YASIR | ETHNICA SCHOOL AND COLLEGE | 23808 | Selected |
MANHAR BARMAN | ETHNICA SCHOOL AND COLLEGE | 23820 | Selected |
ABDULLAH ADI | ETHNICA SCHOOL AND COLLEGE | 22034 | Selected |
SAAFA BINTE HASAN | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 24765 | Selected |
JUHAINAH UDDIN | ETHNICA SCHOOL AND COLLEGE | 23817 | Selected |
SAFWAAN AL MUNAWAR | ETHNICA SCHOOL AND COLLEGE | 25660 | Selected |
ISHMAM HAIDER | ETHNICA SCHOOL AND COLLEGE | 25652 | Selected |
MD ADEL ARFAT | ETHNICA SCHOOL AND COLLEGE | 25700 | Selected |
TASNIM MUNTAHA HAQUE | ETHNICA SCHOOL AND COLLEGE | 25694 | Selected |
SHEIKH FARHAN SADIQUE | ETHNICA SCHOOL AND COLLEGE | 25658 | Selected |
BAHEEZ BIN MUZAHID | ETHNICA SCHOOL AND COLLEGE | 25656 | Selected |
DEWAN AHNAF HASAN | ETHNICA SCHOOL AND COLLEGE | 22035 | Selected |
SARRINAH MAJUMDER | ETHNICA SCHOOL AND COLLEGE | 25634 | Selected |
AZMAYEEN IBNEE AREFIN | ETHNICA SCHOOL AND COLLEGE | 25624 | Selected |
Noor Al Mursalin | Mosarref Grammar school | EO3CKD03 | Selected |
RAKIBAH ISLAM ANISHA | NAWAB FAIZUNNESA GOVT. GIRLS HIGH SCHOOL | 21325 | Selected |
NABONI TAROY | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 24753 | Selected |
SAMIUL MOORSID SAMI | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 24774 | Selected |
KAZI SAFIN | ETHNICA SCHOOL AND COLLEGE | 25611 | Selected |
NUSAIBA BINTE SARWAR | ETHNICA SCHOOL AND COLLEGE | 25697 | Selected |
Wafia Ibnat Mozumder | Ethnica, an English version school | EO3CKD06 | Selected |
Wasima Ibnat Mozumder | Ethnica, an English version school | EO3CKD07 | Selected |
INTEZARA MOSTAFA SHUVERTHY | ETHNICA SCHOOL AND COLLEGE | 23837 | Selected |
RIYAJUS SALEHIN | ETHNICA SCHOOL AND COLLEGE | 25603 | Selected |
AHNAF HOSSAIN | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected | |
SAYHAN ISLAM | CUMILLA GRAMMAR SCHOOL | Selected | |
AARA AZIN OTILI | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected | |
RAQIYA BINTE KISMAT | NAWAB FAIZUNNESA GOVT. GIRLS HIGH SCHOOL | 21326 | Selected |
ELIN IQBAL | ETHNICA SCHOOL AND COLLEGE | 22043 | Selected |
SMAS HFAQA HSAN | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 22171 | Selected |
HUSAYEEN BIN MOHIN | ETHNICA SCHOOL AND COLLEGE | Selected | |
MAZARUL ISLAM | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 23753 | Selected |
ARNOB AL AKKO | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 23781 | Selected |
MOHAMMAD SAMIT | ETHNICA SCHOOL AND COLLEGE | 25683 | Selected |
SIFATE TAHSIN | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 24769 | Selected |
ERTIZA TAWHID ODHI | ETHNICA SCHOOL AND COLLEGE | 22003 | Selected |
Sidratul Montaha Noha | Nawab Faizunnesa Govt. Girls’ High School | EO3CSS21 | Selected |
MD NOWARUL ISLAM AFNAAN | ETHNICA SCHOOL AND COLLEGE | 22004 | Selected |
TASNIM | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected | |
PARISA FARSIRIS | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Selected | |
MIFTA IBNAT | NAWAB FAIZUNNESA GOVT. GIRLS HIGH SCHOOL | 21317 | Selected |
SAIMA ISLAM NOHA | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 22238 | Selected |
MAKSOODUR RAHMAN FARHAN | ETHNICA SCHOOL AND COLLEGE | 25686 | Selected |
ADIBA AHASAN | ETHNICA SCHOOL AND COLLEGE | 25599 | Selected |
SAFIUL ISLAM SIKDER | ETHNICA SCHOOL AND COLLEGE | 23835 | Selected |
RAISA MARIA | NAWAB FAIZUNNESA GOVT. GIRLS HIGH SCHOOL | 23959 | Selected |
MD NOORUDDIN | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 22155 | Selected |
ESHAQ MUHIDI MISHAM | ETHNICA SCHOOL AND COLLEGE | 23831 | Selected |
RAEID AHMAD NAZMUS SAUD | ethnica Cumilla | EO3CKD10 | Selected |
ZABIAN BANKAR | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 23792 | Selected |
ARAFAT MUNSHI ONIK | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 23782 | Selected |
ABRAR ASFAQ ADOR | ETHNICA SCHOOL AND COLLEGE | 25552 | Selected |
HMMOZV MPER SAMI | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 24781 | Selected |
RAWSHAN JAHAN | ETHNICA SCHOOL AND COLLEGE | 25619 | Selected |
ABDULLA AL AJMAIN | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 23754 | Selected |
NAFIS AHMED | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 23783 | Selected |
AHNAD HOSSAIN | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 24763 | Selected |
Md.Rabiul Alam | Anandadhata Bidhapith | EO3CSS20 | Selected |
IMRATUL JANNAT | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 25352 | Selected |
MIFZAL BIN MUZAHID | ETHNICA SCHOOL AND COLLEGE | 23849 | Selected |
ERTIJA ENAYA | ETHNICA SCHOOL AND COLLEGE | 25696 | Selected |
MOHAMMED IRFAN | ETHNICA SCHOOL AND COLLEGE | 25691 | Selected |
MD IMRAN HOSSAIN | ETHNICA SCHOOL AND COLLEGE | 22016 | Selected |
Md.Raiyan Shazid | YWCA Junior Girls High School, Cumilla | EO3CKD08 | Selected |
TAHMID MUSTAFA | BISHNUPUR GOVT. PRIMARY SCHOOL | 25852 | Selected |
YEADULLAH FARHAN NIHAL | CUMILLA ZILLA SCHOOL | 23979 | Selected |
AFNAN ISLAM | ETHNICA SCHOOL AND COLLEGE | 25659 | Selected |
TASNOVA ALAM | ETHNICA SCHOOL AND COLLEGE | 25578 | Selected |
MASNUN ZAMAN RAWHA | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 24754 | Selected |
ARAFAT HAIDER NIHAN | CCSC | Selected | |
MD FAYEZ AHMED | CUMILLA ZILLA SCHOOL | 25772 | Selected |
MD MUSHUFIQUR | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 23790 | Selected |
KAZI AZHAR | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 22190 | Selected |
SOUMYANIL DEB | ETHNICA SCHOOL AND COLLEGE | 25585 | Selected |
MAHMUDUL ISLAM MOLLAH FARDIN | ETHNICA SCHOOL AND COLLEGE | 25595 | Selected |
SAJIDUR RAHMAN FOUAD | KHARATIYA GOVT. PRIMARY SCHOOL | EO3CSS23 | Selected |
REZWAN AHMAD | ETHNICA SCHOOL AND COLLEGE | Selected | |
SADIA AKTER | Nawab Faizunnesa Govt. Girls’ High School | 23876 | Selected |
AYAN RAHMAN |
ISPAHANI PUBLIC SCHOOL AND COLLEGE
|
Selected | |
SUHAIRA FARISHTA | ETHNICA SCHOOL AND COLLEGE | 25635 | Selected |
TANJIM MAZHAR EHAN | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 22191 | Selected |
ZANNATUR RAWZAN | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 22185 | Selected |
MD. BIN IBRAHIM HOSSAIN | ETHNICA SCHOOL AND COLLEGE | 23834 | Selected |
YARA YOUSOUF KHONDOKER | ETHNICA SCHOOL AND COLLEGE | 23833 | Selected |
SIMANTA SAHA | ETHNICA SCHOOL AND COLLEGE | 23806 | Selected |
PRASHANTA SAHA | ETHNICA SCHOOL AND COLLEGE | 25594 | Selected |
ARITRA DEBNATH | ETHNICA SCHOOL AND COLLEGE | 25583 | Selected |
ELAF SARDER | ETHNICA SCHOOL AND COLLEGE | 22007 | Selected |
NAFIUL ISLAM ADIL | ETHNICA SCHOOL AND COLLEGE | 25591 | Not Selected |
NUSRAT SHOWKAT TOWA | ETHNICA SCHOOL AND COLLEGE | 25632 | Not Selected |
MANHA TUN NAFI | ETHNICA SCHOOL AND COLLEGE | 25642 | Not Selected |
SYED MAHER ABDULLAH | ETHNICA SCHOOL AND COLLEGE | 22013 | Not Selected |
MAHI ABDULLAH | ETHNICA SCHOOL AND COLLEGE | 25584 | Not Selected |
Mehrab Bhuiyan | Anandadhara Biddyapith | EO3CSS22 | Not Selected |
MUNTAHENA BINTE MOTALEB |
Nawab Faizunnesa Govt. Girls’ High School
|
Not Selected | |
MUSARRRAT AL NAWAR | ETHNICA SCHOOL AND COLLEGE | 25648 | Not Selected |
SAPTORSHI ROY ANUSHKA | ETHNICA SCHOOL AND COLLEGE | 23811 | Not Selected |
FAOUZIA ABIDA | ETHNICA SCHOOL AND COLLEGE | 23829 | Not Selected |
ANAF TAHMID | ETHNICA SCHOOL AND COLLEGE | 23824 | Not Selected |
MARIA MAHMUD | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 23784 | Not Selected |
SAFWAN EMRAN | ETHNICA SCHOOL AND COLLEGE | 25590 | Not Selected |
LABIBA BINTE SAYEM | ETHNICA | Not Selected | |
NOWRIN HOUQEE | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 25353 | Not Selected |
HOSSAIN AHMED REDWAN | ETHNICA SCHOOL AND COLLEGE | 23840 | Not Selected |
MRRINMOYI BHUMI | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 22192 | Not Selected |
AYESHA SIDDIKA CHOWDHURY KOTHA | ETHNICA SCHOOL AND COLLEGE | 25695 | Not Selected |
MD. JAWAD ISLAM | ETHNICA SCHOOL AND COLLEGE | 23814 | Not Selected |
CHANDRABATI MALLIKA GEET | ETHNICA SCHOOL AND COLLEGE | 24794 | Not Selected |
RAFSAB AL SHABAB MEGH | ETHNICA SCHOOL AND COLLEGE | 23836 | Not Selected |
AKM TAMIRUL AHSAN | ETHNICA SCHOOL AND COLLEGE | 25579 | Not Selected |
MD NIIBRAS MAHMUD NIHAD | ETHNICA SCHOOL AND COLLEGE | 23823 | Not Selected |
FARIA AHMED FARHIN | ETHNICA SCHOOL AND COLLEGE | 22040 | Not Selected |
TASNIA RAHMAN | ETHNICA SCHOOL AND COLLEGE | 25643 | Not Selected |
ASM ABDULLAH | ETHNICA SCHOOL AND COLLEGE | 25643 | Not Selected |
SANJIDA SULTANA | ETHNICA SCHOOL AND COLLEGE | 23850 | Not Selected |
MIRZA MOHAMMAD MOHIB | ETHNICA SCHOOL AND COLLEGE | Not Selected | |
AIVA HASNAIN RAKA | MAINAMATI ENGLISH SCHOOL AND COLLEGE | Not Selected | |
NAFISA ISLAM NURAT | ETHNICA SCHOOL AND COLLEGE | Not Selected | |
WAZDA RUMMAT | ETHNICA SCHOOL AND COLLEGE | 22012 | Not Selected |
SHAHRIAR BHUIYAN SADAP | ETHNICA SCHOOL AND COLLEGE | 25573 | Not Selected |
MAHDIA MUBASHSIRA MAHA | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 24766 | Not Selected |
SABRIA ISLAM | ETHNICA SCHOOL AND COLLEGE | 22008 | Not Selected |
MOHAMMAD ADIL AHNAF | Ideal School and College, Motijheel, Dhaka. | EO3CKD01 | Not Selected |
Jawad Islam | YMCA School | EO3CKD02 | Not Selected |
Tyseer Hossain Shadid | Ethnica An English Version School | EO3CKD04 | Not Selected |
Mohammad Minhajur Rahman | YWCA Nursery School, Cumilla | EO3CKD05 | Not Selected |
Ravid Yusuf | Ethnica School & College | EO3CKD09 | Not Selected |
FARIA AHMED FARHIN | ETHNICA SCHOOL AND COLLEGE | 25773 | Not Selected |
MRINMOYA PAUL | NAWAB FAIZUNNESA GOVT. GIRLS HIGH SCHOOL | 21303 | Not Selected |
TASNIA HOQUE JEMIMA | NAWAB FAIZUNNESA GOVT. GIRLS HIGH SCHOOL | 21321 | Not Selected |
JAKIA SULTANA | NAWAB FAIZUNNESA GOVT. GIRLS HIGH SCHOOL | 21316 | Not Selected |
FAIZA NOOR SHIFA | NAWAB FAIZUNNESA GOVT. GIRLS HIGH SCHOOL | 21318 | Not Selected |
SOUGHOTA CHAKRABORTY ARKO | Y.W.C.A | 23955 | Not Selected |
TASMIA AFRIN MUNSHI | NAWAB FAIZUNNESA GOVT. GIRLS HIGH SCHOOL | 23960 | Not Selected |
TAWSIF BHUIYAN | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 25354 | Not Selected |
ZAFREEN TAHIA | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 23785 | Not Selected |
SHARIKA JAMIDER | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 23789 | Not Selected |
SHARLEEZ | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 25063 | Not Selected |
ABIR RAHMAN | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 22193 | Not Selected |
ARIER RUDRA | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 24763 | Not Selected |
ABDULLAH AL SAIMON | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 22200 | Not Selected |
KALBI UDDIN | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 22195 | Not Selected |
HASIB UZAMAN | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 24790 | Not Selected |
SARINA RAIFAH | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 22161 | Not Selected |
SADIA AFRIN OISHE | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 22159 | Not Selected |
SAYIED MOHAMMED FARHAN | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 23758 | Not Selected |
AHMED ABDULLAH IQRA | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 23752 | Not Selected |
AMIR HAMJA | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 23768 | Not Selected |
FARHAN SHAHAREAR ARABI | ETHNICA SCHOOL AND COLLEGE | 25644 | Not Selected |
SAJIDUL AMIN CIHAD | ETHNICA SCHOOL AND COLLEGE | 22041 | Not Selected |
LABIBA BINTE SAYEM | ETHNICA SCHOOL AND COLLEGE | 23341 | Not Selected |
SEHER NAWAR AMREEN | ETHNICA SCHOOL AND COLLEGE | 25641 | Not Selected |
SURJA BANIK | ETHNICA SCHOOL AND COLLEGE | 23828 | Not Selected |
LARISHA TASAWAL | ETHNICA SCHOOL AND COLLEGE | 23813 | Not Selected |
MD SOHAN ISLAM RION | ETHNICA SCHOOL AND COLLEGE | 25596 | Not Selected |
ZUHAYR NABHAAN ISLAM | ETHNICA SCHOOL AND COLLEGE | 25687 | Not Selected |
TASNIM MOLLAH LAIBA | ETHNICA SCHOOL AND COLLEGE | 23810 | Not Selected |
ISHRAK KABIR | ETHNICA SCHOOL AND COLLEGE | 25633 | Not Selected |
ARRISHA ARINA MAHMUD | ETHNICA SCHOOL AND COLLEGE | 23845 | Not Selected |
SAFAITUL HSAN | ETHNICA SCHOOL AND COLLEGE | 25577 | Not Selected |
TASNIM ALAM | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 23769 | Not Selected |
SYEDA AFRIN AHSAN | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 22172 | Not Selected |
SARINA RAIFAH | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 22175 | Not Selected |
MD ABDULLAH AL TASIEN | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 23775 | Not Selected |
LAAIBAH AHMED | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 23776 | Not Selected |
NAZMUN NASTR APSORA | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 24752 | Not Selected |
TAHMIDUR RAHMAN | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 22180 | Not Selected |
KHALID HASAN | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 22181 | Not Selected |
JUNAID SADIK | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 24771 | Not Selected |
RITESH SAHA | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 22227 | Not Selected |
TAJRIAN RAHMAN | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 22183 | Not Selected |
MUJTAHID HASAN SAAD | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 22230 | Not Selected |
RAAKA | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 24776 | Not Selected |
ABU BAKAR EMON | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 24784 | Not Selected |
ZABIAN BAKAR SIDDIQUI | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 23792 | Not Selected |
Not Selected | |||
MANHA HOSSAIN KUHU | ETHNICA SCHOOL AND COLLEGE | 25698 | Not Selected |
AZIMA RABI AALAM | ETHNICA SCHOOL AND COLLEGE | 23818 | Not Selected |
GOLLAM MAHAMMED MAHADI | ETHNICA SCHOOL AND COLLEGE | 23816 | Not Selected |
FARHAN SHAHAREAR ARABI | ETHNICA SCHOOL AND COLLEGE | 25644 | Not Selected |
Not Selected | |||
KHONDOKER MUMTAH ENA | ETHNICA SCHOOL AND COLLEGE | 25681 | Not Selected |
JARIF MOJUMDER | ETHNICA SCHOOL AND COLLEGE | 25657 | Not Selected |
MANHAR BARMAN | ETHNICA SCHOOL AND COLLEGE | 23820 | Selected |
MAHIBUZZAMAN LIBAN | ETHNICA SCHOOL AND COLLEGE | 25586 | Not Selected |
AVIHYAN DUTTA | ETHNICA SCHOOL AND COLLEGE | 23821 | Not Selected |
MD IMRAN JOY | ETHNICA SCHOOL AND COLLEGE | 25689 | Not Selected |
RIZWAN AHMED RAFID | ETHNICA SCHOOL AND COLLEGE | 25685 | Not Selected |
ZUHAIR HOSSAIN | ETHNICA SCHOOL AND COLLEGE | 25640 | Not Selected |
MOBASSI RATUL MANHA | ETHNICA SCHOOL AND COLLEGE | 25651 | Not Selected |
HUZAYRAH AHMED WASFIYAH | ETHNICA SCHOOL AND COLLEGE | 25582 | Not Selected |
MARIOUM ULLAH | ETHNICA SCHOOL AND COLLEGE | 25623 | Not Selected |
MD FARHAN UDDIN | ETHNICA SCHOOL AND COLLEGE | 25655 | Not Selected |
AYMAN SAKIB | ETHNICA SCHOOL AND COLLEGE | 25699 | Not Selected |
WAFIA AFRAH TASMIA | ETHNICA SCHOOL AND COLLEGE | 25576 | Not Selected |
FAYYAZ AHMAD | ETHNICA SCHOOL AND COLLEGE | 25684 | Not Selected |
TAHID IBNE ALI | ETHNICA SCHOOL AND COLLEGE | 25650 | Not Selected |
AYAESHA MOSTAFA SARAH | ETHNICA SCHOOL AND COLLEGE | 23830 | Not Selected |
SIDRATUL MUNTAHA | ETHNICA SCHOOL AND COLLEGE | 25612 | Not Selected |
RAHAT UDDIN | ETHNICA SCHOOL AND COLLEGE | 23805 | Not Selected |
ASHFE RAYHAN | ETHNICA SCHOOL AND COLLEGE | 23822 | Not Selected |
FAIJA ALAM | ETHNICA SCHOOL AND COLLEGE | 25621 | Not Selected |
SAFWAN CHOWDHURY | ETHNICA SCHOOL AND COLLEGE | 25645 | Not Selected |
KAZI NOUSHAD SHAYAN | ETHNICA SCHOOL AND COLLEGE | 23839 | Not Selected |
AMATUN NUR FAIJA | ETHNICA SCHOOL AND COLLEGE | 25593 | Not Selected |
SAYED IFTAKHAR AHMED | ETHNICA SCHOOL AND COLLEGE | 25580 | Not Selected |
AFRA WASIMAT AYEDA | ETHNICA SCHOOL AND COLLEGE | 25597 | Not Selected |
MAZAEEM HOSSAIN MOZUMDER | ETHNICA SCHOOL AND COLLEGE | 23832 | Not Selected |
ANAS HOSSAIN KABIR | ETHNICA SCHOOL AND COLLEGE | 22011 | Not Selected |
WASIFA MUSKAN | ETHNICA SCHOOL AND COLLEGE | 22010 | Not Selected |
BIVAN SAHA | ETHNICA SCHOOL AND COLLEGE | 25602 | Not Selected |
ARIK MOHAMMAD | ETHNICA SCHOOL AND COLLEGE | 25688 | Not Selected |
TANVI TABASSUM MAHI | ETHNICA SCHOOL AND COLLEGE | 23826 | Not Selected |
TASNIA JAHEEN | ETHNICA SCHOOL AND COLLEGE | 25600 | Not Selected |
MDIRFANUL HAQUE TAHSIN | ETHNICA SCHOOL AND COLLEGE | 22047 | Not Selected |
MD ARIYAN HAIDER | ETHNICA SCHOOL AND COLLEGE | 22039 | Not Selected |
JAWAD HOSSAIN RAYYAN | ETHNICA SCHOOL AND COLLEGE | 25638 | Not Selected |
KANIZ FATEMA TAHIA | ETHNICA SCHOOL AND COLLEGE | 22048 | Not Selected |
RUMAISWAAYAHAN SAIFUL SIDRAA | ETHNICA SCHOOL AND COLLEGE | 25355 | Not Selected |
ARISHA SAREEN | ETHNICA SCHOOL AND COLLEGE | 25631 | Not Selected |
ARAFAT ISLAM | ETHNICA SCHOOL AND COLLEGE | 25587 | Not Selected |
LAHAB ALAM | ETHNICA SCHOOL AND COLLEGE | 25646 | Not Selected |
TASMIA TAHFEEM SABIRA | ETHNICA SCHOOL AND COLLEGE | 22009 | Not Selected |
MUBASSHIR HASSAN | ADARSHA DHARA BIDDIYA PITH | 23999 | Not Selected |
SUNVE BIN SHAHNEWAZ ANAM | ETHNICA SCHOOL AND COLLEGE | 25654 | Not Selected |
DIYANAANANUM SAMAH | ETHNICA SCHOOL AND COLLEGE | 25693 | Not Selected |
JANNAT | MAINAMATI ENGLISH SCHOOL AND COLLEGE | 22168 | Not Selected |
HIMADIKA RANDAS GUPTA | ETHNICA SCHOOL AND COLLEGE | 25601 | Not Selected |
- All the selected participants will register for Daylong Theater Round.
- Please CLICK HERE to see the English Olympiad Theater Round Form of Season-3